The longest totalities
The five longest total eclipses of the century all happened in June or July, when the Earth is near its farthest point from the Sun and the Sun looks smallest. Three of them, in 1937, 1955 and 1973, were longer than seven minutes at greatest eclipse.
| Date | Totality at greatest eclipse | Path crossed |
|---|---|---|
| 20 June 1955 | 7m 13s | Sri Lanka, India, Myanmar, Thailand, Cambodia, Laos, Vietnam, Philippines |
| 8 June 1937 | 7m 09s | Peru |
| 30 June 1973 | 7m 08s | Mauritania, Mali, Algeria, Niger, Chad, Sudan, Central African Republic, South Sudan, Uganda and 2 more |
| 11 July 1991 | 6m 58s | United States, Mexico, Guatemala, El Salvador, Nicaragua, Costa Rica, Panama, Colombia, Brazil |
| 22 July 2009 | 6m 43s | India, Nepal, Bangladesh, Bhutan, China, Myanmar |
Countries crossed most often
Large countries and those at high latitudes are crossed most often, simply because they cover more of the globe.
| Country | Total eclipses, 1926–2026 |
|---|---|
| Russia | 14 |
| United States | 13 |
| Indonesia | 10 |
| Canada | 10 |
| Kazakhstan | 8 |
| China | 8 |
| DR Congo | 6 |
| Central African Republic | 6 |
The full list
1920s
| Date | Totality | Path crossed |
|---|---|---|
| 14 January 1926 | 4m 16s | DR Congo, Central African Republic, Uganda, Kenya, Somalia, Indonesia, Malaysia, Philippines |
| 29 June 1927 | 0m 53s | United Kingdom, Norway, Sweden, Finland, Russia |
| 9 May 1929 | 5m 11s | Indonesia, Malaysia, Thailand, Vietnam, Philippines |
1930s
| Date | Totality | Path crossed |
|---|---|---|
| 28 April 1930 | 0m 05s | United States, Canada |
| 21 October 1930 | 1m 59s | Ocean or polar ice only |
| 31 August 1932 | 1m 48s | Canada, United States |
| 14 February 1934 | 2m 57s | Malaysia, Indonesia |
| 19 June 1936 | 2m 35s | Greece, Turkey, Russia, Kazakhstan, China, Japan |
| 8 June 1937 | 7m 09s | Peru |
| 29 May 1938 | 4m 09s | Antarctica |
| 12 October 1939 | 1m 35s | Antarctica |
1940s
| Date | Totality | Path crossed |
|---|---|---|
| 1 October 1940 | 5m 40s | Colombia, Brazil, Venezuela, South Africa |
| 21 September 1941 | 3m 26s | Kazakhstan, Uzbekistan, Kyrgyzstan, China, Taiwan, Japan |
| 4 February 1943 | 2m 43s | China, Japan, United States |
| 25 January 1944 | 4m 14s | Peru, Brazil, Guinea, Sierra Leone, Mali, Burkina Faso, Niger |
| 9 July 1945 | 1m 18s | United States, Canada, Greenland, Norway, Sweden, Finland, Russia, Kazakhstan |
| 20 May 1947 | 5m 18s | Chile, Argentina, Paraguay, Brazil, Liberia, Ivory Coast, Ghana, Togo, Benin, Nigeria, Cameroon, Central African Republic, Congo, DR Congo, Uganda, Kenya, Tanzania |
| 1 November 1948 | 2m 00s | DR Congo, Uganda, Kenya |
1950s
| Date | Totality | Path crossed |
|---|---|---|
| 12 September 1950 | 1m 17s | Russia, United States |
| 25 February 1952 | 3m 14s | Equatorial Guinea, Gabon, Cameroon, Congo, Central African Republic, DR Congo, South Sudan, Sudan, Saudi Arabia, Iraq, Kuwait, Iran, Turkmenistan, Uzbekistan, Kazakhstan, Russia |
| 30 June 1954 | 2m 39s | United States, Canada, Greenland, Iceland, Faroe Islands, Norway, Sweden, Lithuania, Russia, Poland, Belarus, Ukraine, Georgia, Azerbaijan, Iran, Afghanistan, Pakistan |
| 20 June 1955 | 7m 13s | Sri Lanka, India, Myanmar, Thailand, Cambodia, Laos, Vietnam, Philippines |
| 8 June 1956 | 4m 49s | Ocean or polar ice only |
| 12 October 1958 | 5m 15s | Chile |
| 2 October 1959 | 3m 06s | Spain, Morocco, Western Sahara, Mauritania, Mali, Niger, Nigeria, Cameroon, Chad, Central African Republic, Sudan, South Sudan, Ethiopia, Somalia |
1960s
| Date | Totality | Path crossed |
|---|---|---|
| 15 February 1961 | 2m 49s | France, Italy, Croatia, Bosnia and Herzegovina, Montenegro, Serbia, Kosovo, Bulgaria, Romania, Russia, Ukraine, Kazakhstan |
| 5 February 1962 | 4m 13s | Indonesia, Papua New Guinea, Solomon Islands |
| 20 July 1963 | 1m 43s | United States, Canada |
| 30 May 1965 | 5m 20s | Ocean or polar ice only |
| 12 November 1966 | 2m 02s | Peru, Bolivia, Chile, Argentina, Brazil |
| 22 September 1968 | 0m 43s | Russia, Kazakhstan, China |
1970s
| Date | Totality | Path crossed |
|---|---|---|
| 7 March 1970 | 3m 32s | Mexico, United States, Canada |
| 10 July 1972 | 2m 39s | Russia, United States, Canada |
| 30 June 1973 | 7m 08s | Mauritania, Mali, Algeria, Niger, Chad, Sudan, Central African Republic, South Sudan, Uganda, Kenya, Somalia |
| 20 June 1974 | 5m 13s | Australia |
| 23 October 1976 | 4m 51s | Tanzania, Australia |
| 12 October 1977 | 2m 42s | Colombia |
| 26 February 1979 | 2m 52s | United States, Canada, Greenland |
1980s
| Date | Totality | Path crossed |
|---|---|---|
| 16 February 1980 | 4m 13s | Angola, DR Congo, Tanzania, Kenya, India, Myanmar, China |
| 31 July 1981 | 2m 06s | Kazakhstan, Russia |
| 11 June 1983 | 5m 16s | Indonesia, Papua New Guinea |
| 22 November 1984 | 2m 04s | Indonesia, Papua New Guinea |
| 12 November 1985 | 2m 01s | Ocean or polar ice only |
| 3 October 1986 | 0m 03s | Ocean or polar ice only |
| 29 March 1987 | 0m 12s | Argentina, Gabon, Equatorial Guinea, Cameroon, Central African Republic, South Sudan, Sudan, Ethiopia, Djibouti, Somalia |
| 18 March 1988 | 3m 51s | Indonesia, Philippines |
1990s
| Date | Totality | Path crossed |
|---|---|---|
| 22 July 1990 | 2m 36s | Russia |
| 11 July 1991 | 6m 58s | United States, Mexico, Guatemala, El Salvador, Nicaragua, Costa Rica, Panama, Colombia, Brazil |
| 30 June 1992 | 5m 26s | Ocean or polar ice only |
| 3 November 1994 | 4m 28s | Peru, Chile, Bolivia, Argentina, Paraguay, Brazil |
| 24 October 1995 | 2m 15s | Iran, Afghanistan, Pakistan, India, Bangladesh, Myanmar, Thailand, Cambodia, Vietnam, Malaysia, Philippines, Indonesia |
| 9 March 1997 | 2m 54s | Mongolia, Russia, China |
| 26 February 1998 | 4m 13s | Ecuador, Panama, Colombia, Venezuela, Curaçao, French Guiana |
| 11 August 1999 | 2m 27s | United Kingdom, France, Belgium, Luxembourg, Germany, Austria, Hungary, Serbia, Romania, Bulgaria, Turkey, Syria, Iraq, Iran, Pakistan, India |
2000s
| Date | Totality | Path crossed |
|---|---|---|
| 21 June 2001 | 5m 02s | Angola, Zambia, Zimbabwe, Mozambique, Madagascar |
| 4 December 2002 | 2m 08s | Angola, Zambia, Namibia, Botswana, Zimbabwe, South Africa, Mozambique, Australia |
| 23 November 2003 | 2m 00s | Antarctica |
| 8 April 2005 | 0m 47s | Costa Rica, Panama, Colombia, Venezuela |
| 29 March 2006 | 4m 11s | Ghana, Togo, Benin, Nigeria, Niger, Chad, Libya, Egypt, Turkey, Georgia, Russia, Kazakhstan |
| 1 August 2008 | 2m 30s | Canada, Greenland, Russia, Mongolia, China |
| 22 July 2009 | 6m 43s | India, Nepal, Bangladesh, Bhutan, China, Myanmar |
2010s
| Date | Totality | Path crossed |
|---|---|---|
| 11 July 2010 | 5m 25s | Ocean or polar ice only |
| 13 November 2012 | 4m 06s | Australia |
| 3 November 2013 | 1m 45s | Gabon, Congo, DR Congo, Uganda, Kenya, Ethiopia |
| 20 March 2015 | 2m 50s | Norway |
| 9 March 2016 | 4m 14s | Indonesia |
| 21 August 2017 | 2m 45s | United States |
| 2 July 2019 | 4m 38s | Chile, Argentina |
2020s
| Date | Totality | Path crossed |
|---|---|---|
| 14 December 2020 | 2m 14s | Chile, Argentina |
| 4 December 2021 | 1m 57s | Antarctica |
| 20 April 2023 | 1m 21s | Australia, Timor-Leste, Indonesia |
| 8 April 2024 | 4m 32s | Mexico, United States, Canada |
| 12 August 2026 | 2m 21s | Greenland, Iceland, Spain |
Totality is given for the point of greatest eclipse, from our own calculation with a smooth lunar edge; published values that model the mountains on the Moon’s limb are usually a few seconds shorter. Hybrid eclipses that were total at greatest eclipse, such as 20 April 2023, are included. How we calculate.